Giới thiệu các dòng Máy tiện vạn năng Nhật Bản Takisawa
Máy tiện vạn năng Nhật Bản Takisawa TSL-500
Suitable for acquisition of basic/ advanced skills in educational machining training
Standard Accessory
- Automatic longitudinal feed stop bar is standard equipment.
- Ease of feeds and threads selection.
- The start lever is so designed that it does not function unless it is pulled to ensure safety.
- Foot brake is equipped.
- Axial scale collar is equipped.
Machine Main Specifications
Swing Over Bed | mm | 360 |
Swing Over Cross Slide | mm | 210 |
Turning Length | mm | 550 |
Spindle Speed Range | kW | 83~1800 [OP. 70~1500, 92~2000] |
Number of Speed Changes | 6 | |
Spindle Motor | kW | 2.2 [OP. 3.7] |
Range of Metric Thread | Type/mm | 24 / 0.5~14 |
Range of Inch Threads | Type/TPI | 31 / 2~56 |
Longitudinal Feeds, Number | Type | 36 |
Longitudinal Feeds, Range | mm/rev. | 0.041~2.22 |
Cross Feeds | mm/rev. | 1/2 of Longitudinal Feeds |
Machine Height | mm | 1101 |
Floor Space Required (Depth) | mm | 725 |
Floor Space Required (Width) | kmm | 1622 |
Machine Weight | kg | 950 |
Máy tiện vạn năng Nhật Bản Takisawa TSL-800
Suitable for acquisition of basic/advanced skills in educational machining training Standard Accessory
Standard Accessory
- Automatic longitudinal feed stop bar is standard equipment.
- Ease of feeds and threads selection.
- The start lever is so designed that it does not function unless it is pulled to ensure safety.
- Foot brake is equipped.
- Axial scale collar is equipped.
Machine Main Specifications
Swing Over Bed | mm | 360 |
Swing Over Cross Slide | mm | 210 |
Turning Length | mm | 800 |
Spindle Speed Range | kW | 83~1800 [OP. 70~1500, 92~2000] |
Number of Speed Changes | 6 | |
Spindle Motor | kW | 2.2 [OP. 3.7] |
Range of Metric Thread | Type/mm | 24 / 0.5~14 |
Range of Inch Threads | Type/TPI | 31 / 2~56 |
Longitudinal Feeds, Number | Type | 36 |
Longitudinal Feeds, Range | mm/rev. | 0.041~2.22 |
Cross Feeds | mm/rev. | 1/2 of Longitudinal Feeds |
Machine Height | mm | 1101 |
Floor Space Required (Depth) | mm | 725 |
Floor Space Required (Width) | kmm | 1872 |
Machine Weight | kg | 1100 |
Máy tiện vạn năng Nhật Bản Takisawa TAL-460
Suitable for acquisition of basic/ advanced skills in educational machining training
The machine is equipped with various safeguards in order to insure a worker’s safety, and prevent mechanical breakage.
Machine Main Specifications
Swing Over Bed | mm | 460 |
Swing Over Cross Slide | mm | 250 |
Turning Length | mm | 800/1000 |
Spindle Speed Range | min-1 | 25~1500 |
Number of Speed Changes | 12 | |
Spindle Motor | KW | 3.7 |
Range of Metric Thread | Type/mm | 21/0.5~7 |
Range of Inch Threads | Type/TPI | 32/4~56 |
Longitudinal Feeds, Number | Type | 24 |
Longitudinal Feeds, Range | mm/rev. | 0.071~0.5 |
Cross Feeds | mm/rev. | 1/2 of Longitudinal Feeds |
Machine Height | mm | 1223 |
Floor Space Required (Depth) | mm | 1042 |
Floor Space Required (Width) | kmm | 2274/2474 |
Machine Weight | kg | 1950/2000 |
Máy tiện vạn năng Nhật Bản Takisawa TAL-510
Suitable for acquisition of basic/ advanced skills in educational machining training
The machine is equipped with various safeguards in order to insure a worker’s safety, and prevent mechanical breakage.
Machine Main Specifications
Swing Over Bed | mm | 510 |
Swing Over Cross Slide | mm | 300 |
Turning Length | mm | 1000/1500 |
Spindle Speed Range | min-1 | 25~1500 |
Number of Speed Changes | 12 | |
Spindle Motor | KW | 5.5 |
Range of Metric Thread | Type/mm | 21/0.5~7 |
Range of Inch Threads | Type/TPI | 32/4~56 |
Longitudinal Feeds, Number | Type | 24 |
Longitudinal Feeds, Range | mm/rev. | 0.071~0.5 |
Cross Feeds | mm/rev. | 1/2 of Longitudinal Feeds |
Machine Height | mm | 1250 |
Floor Space Required (Depth) | mm | 1042 |
Floor Space Required (Width) | kmm | 2468/2978 |
Machine Weight | kg | 2300/2600 |
Máy tiện vạn năng Nhật Bản Takisawa TAL-540N
New standard manual lathe innovated by modern design technology
Highly rigid wide bed and carriage basically designed with structure of low center of gravity.
Headstock having sufficient bearing diameter and 16-step speed change system ensure stable heavy-duty cutting and high accuracy machining.
Machine Main Specifications
Swing Over Bed | mm | 540 |
Swing Over Cross Slide | mm | 270 |
Turning Length | mm | 800 |
Spindle Speed Range | min-1 | 19~1500 [OP. 23~1800, 25~2000] |
Number of Speed Changes | 16 | |
Spindle Motor | KW | 5.5 |
Range of Metric Thread | Type/mm | 21/0.5~7 |
Longitudinal Feeds, Number | Type | 32 |
Longitudinal Feeds, Range | mm/rev. | 0.05~0.70 |
Cross Feeds | mm/rev. | 0.025~0.35 |
Machine Height | mm | 1275 |
Floor Space Required (Depth) | mm | 1004 |
Floor Space Required (Width) | kmm | 2337 |
Machine Weight | kg | 2150 |
Máy tiện vạn năng Nhật Bản Takisawa TAL-600
Suitable for acquisition of basic/ advanced skills in educational machining training
The machine is equipped with various safeguards in order to insure a worker’s safety, and prevent mechanical breakage.
Machine Main Specifications
Swing Over Bed | mm | 600 |
Swing Over Cross Slide | mm | 380 |
Turning Length | mm | 1000/1500/2000/3000 |
Spindle Speed Range | min-1 | 25~1500 |
Number of Speed Changes | 12 | |
Spindle Motor | KW | 7.5 |
Range of Metric Thread | Type/mm | 29/0.5~14 |
Range of Inch Threads | Type/TPI | 40/2~56 |
Longitudinal Feeds, Number | Type | 40 |
Longitudinal Feeds, Range | mm/rev. | 0.071~1.99 |
Cross Feeds | mm/rev. | 1/2 of Longitudinal Feeds |
Machine Height | mm | 1340 |
Floor Space Required (Depth) | mm | 1055 |
Floor Space Required (Width) | mm | 2703/3203/3713/4733 |
Machine Weight |