SGD7S-780A00A
ServoPacks Yaskawa SGD7S Analog SGD7S-780A00A
Video Flyer Brochure Tech Supplement Indexer Manual Core Manuals Config Instructions
SGD7S-780A00A Analog Control with Advanced Features
A Yaskawa SGD7S SERVOPACK meets the need for an analog voltage or pulse train control interface, while also offering the advanced capabilities of a Sigma-7 servo amplifier. A frequency response of 3.1 kHz assures high speed response and improved settling time. a tuning-less mode and improved autotuning features eliminate the need to manually tune a servo, both at installation and in ongoing everyday use.
SGD7S Analog SGD7S-780A00A
SGD7S Analog 100V Input (24-bit encoder)
RATED OUTPUT
|
OPTIONS | |
---|---|---|
SGD7S-R70F00A | 50W | Analog/Pulse |
SGD7S-R90F00A | 100W | Analog/Pulse |
SGD7S-2R1F00A | 200W | Analog/Pulse |
SGD7S-2R8F00A | 400W | Analog/Pulse |
SGD7S Analog 200V Input (24-bit encoder)
RATED OUTPUT
|
OPTIONS
|
|
---|---|---|
SGD7S-R70A00A | 50W | Analog/Pulse |
SGD7S-R90A00A | 100W | Analog/Pulse |
SGD7S-1R6A00A | 200W | Analog/Pulse |
SGD7S-2R8A00A | 400W | Analog/Pulse |
SGD7S-3R8A00A | 500W | Analog/Pulse |
SGD7S-5R5A00A | 750W | Analog/Pulse |
SGD7S-7R6A00A | 1.0kW | Analog/Pulse |
SGD7S-120A00A | 1.5kW | Analog/Pulse |
SGD7S-180A00A | 2.0kW | Analog/Pulse |
SGD7S-200A00A | 3.0kW | Analog/Pulse |
SGD7S-330A00A | 5.0kW | Analog/Pulse |
SGD7S-470A00A | 6.0kW | Analog/Pulse |
SGD7S-550A00A | 7.5kW | Analog/Pulse |
SGD7S-590A00A | 11kW | Analog/Pulse |
SGD7S-780A00A | 15kW | Analog/Pulse |
SGD7S Analog Specification