Biến tần Lenze price list
Biến tần Lenze SMV series, voltage 240 V (1 phase) IP31
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
ESV251N02SXB | 0.25 | 1.7 | 0-3600 | 99x190x110 | 244,00 € | |
ESV371N02YXB | 0.37 | 2.9 | 0-3600 | 99x190x110 | 256,00 € | |
ESV751N02YXB | 0.75 | 5 | 0-3600 | 99x190x110 | 270,00 € | |
ESV112N02YXB | 1.1 | 6.9 | 0-3600 | 99x190x138 | 302,00 € | |
ESV152N02YXB | 1.5 | 8.1 | 0-3600 | 99x190x138 | 326,00 € | |
ESV222N02YXB | 2.2 | 10.8 | 0-3600 | 99x190x138 | 416,00 € |
Biến tần Lenze SMV series, voltage 400 V (3 phase) IP31
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
ESV371N04TXB | 0.37 | 1.3 | 0-3600 | 99x190x110 | 294,00 € | |
ESV751N04TXB | 0.75 | 2.4 | 0-3600 | 99x190x110 | 318,00 € | |
ESV112N04TXB | 1.1 | 3.5 | 0-3600 | 99x190x138 | 344,00 € | |
ESV152N04TXB | 1.5 | 4 | 0-3600 | 99x190x138 | 366,00 € | |
ESV222N04TXB | 2.2 | 5.5 | 0-3600 | 99x190x138 | 430,00 € | |
ESV402N04TXB | 4 | 9.4 | 0-3600 | 99x190x147 | 486,00 € | |
ESV552N04TXB | 5.5 | 12.6 | 0-3600 | 130x250x160 | 616,00 € | |
ESV752N04TXB |
7.5 | 16.1 | 0-3600 | 130x250x160 | 764,00 € | |
ESV113N04TXB | 11 | 24 | 0-3600 | 176x318x205 | 1 046,00 € | |
ESV153N04TXB | 15 | 31 | 0-3600 | 176x318x205 | 1 374,00 € | |
ESV183N04TXB | 18 | 39 | 0-3600 | 176x318x205 | 1 524,00 € | |
ESV223N04TXB | 22 | 46 | 0-3600 | 176x318x205 | 1 772,00 € |
Biến tần Lenze SMV series, voltage 240 V (1 phase) IP65
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
ESV371N02SFC | 0.37 | 2.4 | 0-3600 | – | 388,00 € | |
ESV751N02SFC | 0.75 | 4.2 | 0-3600 | – | 412,00 € | |
ESV112N02SFC | 1.1 | 6 | 0-3600 | – | 412,00 € | |
ESV152N02SFC | 1.5 | 7 | 0-3600 | – | 510,00 € | |
ESV222N02SFC | 2.2 | 9.6 | 0-3600 | – | 600,00 € |
Biến tần Lenze SMV series, voltage 400 V (3 phase) IP65
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
ESV371N04TFC | 0.37 | 1.3 | 0-3600 | 160x203x114 | 466,00 € | |
ESV751N04TFC | 0.75 | 2.4 | 0-3600 | 160x203x114 | 496,00 € | |
ESV112N04TFC | 1.1 | 3.5 | 0-3600 | 160x203x160 | 532,00 € | |
ESV152N04TFC | 1.5 | 4 | 0-3600 | 160x203x160 | 576,00 € | |
ESV222N04TFC | 2.2 | 5.5 | 0-3600 | 160x203x160 | 646,00 € | |
ESV302N04TFC | 3 | 7.6 | 0-3600 | – | 730,00 € | |
ESV402N04TFC | 4 | 9.4 | 0-3600 | 228x254x203 | 810,00 € | |
ESV552N04TFC | 5.5 | 12.6 | 0-3600 | 228x254x203 | 1 002,00 € | |
ESV752N04TFC | 7.5 | 16.1 | 0-3600 | 204x254x203 | 1 182,00 € | |
ESV113N04TFC | 11 | 24 | 0-3600 | – | 1 912,00 € | |
ESV153N04TFC | 15 | 31 | 0-3600 | – | 2 536,00 € | |
ESV183N04TFC | 18 | 39 | 0-3600 | – | 2 850,00 € | |
ESV223N04TFC | 22 | 46 | 0-3600 | – | 3 150,00 € |
Biến tần Lenze i510 machinery series (1 phase 230 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
i51AE125B1 | 0.25 | 1.7 | 0-3600 | – | 156,00 € | |
i51AE137B1 | 0.37 | 2.4 | 0-3600 | – | 182,00 € | |
i51AE155B1 | 0.55 | 3.2 | 0-3600 | – | 201,00 € | |
i51AE175B1 | 0.75 | 4.2 | 0-3600 | – | 214,00 € | |
i51AE211B1 | 1.1 | 6 | 0-3600 | – | 246,00 € | |
i51AE215B1 | 1.5 | 7 | 0-3600 | – | 286,00 € | |
i51AE222B1 | 2.2 | 9.6 | 0-3600 | – | 325,00 € |
Biến tần Lenze i510 machinery series (1 phase 230 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
i51AE125B1 | 0.25 | 1.7 | 0-3600 | – | 156,00 € | |
i51AE137B1 | 0.37 | 2.4 | 0-3600 | – | 182,00 € | |
i51AE155B1 | 0.55 | 3.2 | 0-3600 | – | 201,00 € | |
i51AE175B1 | 0.75 | 4.2 | 0-3600 | – | 214,00 € | |
i51AE211B1 | 1.1 | 6 | 0-3600 | – | 246,00 € | |
i51AE215B1 | 1.5 | 7 | 0-3600 | – | 286,00 € | |
i51AE222B1 | 2.2 | 9.6 | 0-3600 | – | 325,00 € |
Biến tần Lenze i510 machinery series (1/3 phase 230 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
i51AE125D1 | 0.25 | 1.7 | 0-3600 | – | 150,00 € | |
i51AE137D1 | 0.37 | 2.4 | 0-3600 | – | 162,00 € | |
i51AE155D1 | 0.55 | 3.2 | 0-3600 | – | 195,00 € | |
i51AE175D1 | 0.75 | 4.2 | 0-3600 | – | 208,00 € | |
i51AE211D1 | 1.1 | 6 | 0-3600 | – | 240,00 € | |
i51AE215D1 | 1.5 | 7 | 0-3600 | – | 280,00 € | |
i51AE222D1 | 2.2 | 9.6 | 0-3600 | – | 318,00 € |
Biến tần Lenze i510 machinery series (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
i51AE137F1 | 0.37 | 1.3 | 0-3600 | – | 312,00 € | |
i51AE155F1 | 0.55 | 1.8 | 0-3600 | – | 325,00 € | |
i51AE175F1 | 0.75 | 2.4 | 0-3600 | – | 338,00 € | |
i51AE211F1 | 1.1 | 3.2 | 0-3600 | – | 358,00 € | |
i51AE215F1 | 1,5 | 3.9 | 0-3600 | – | 383,00 € | |
i51AE222F1 | 2.2 | 5.6 | 0-3600 | – | 422,00 € | |
i51AE230F1 | 3 | 7.3 | 0-3600 | – | 507,00 € | |
i51AE251F1 | 5.5 | 13 | 0-3600 | – | 754,00 € | |
i51AE275F1 | 7.5 | 16.5 | 0-3600 | – | 1 053,00 € | |
i51AE311F1 | 11 | 23.5 | 0-3600 | – | 1 417,00 € |
Biến tần Lenze i550 protec (1 phase 120 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
i550-P0.37/120-1 | 0.37 | 2.4 | 140x205x117 | reduced! | |
i550-P0.75/120-1 | 0.75 | 4.2 | 140x220x140 | reduced! | |
i550-P1.1/120-1 | 1.1 | 6 | 140x220x140 | reduced! |
Biến tần Lenze i550 protec (1 phase 230 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
i550-P0.37/230-1 | 0.37 | 2.4 | 140x205x117 | reduced! | |
i550-P0.55/230-1 | 0.55 | 3.2 | 140x205x117 | reduced! | |
i550-P0.75/230-1 | 0.75 | 4.2 | 140x205x117 | reduced! | |
i550-P1.1/230-1 | 1.1 | 6 | 140x220x140 | reduced! | |
i550-P1.5/230-1 | 1.5 | 7 | 140x220x140 | reduced! | |
i550-P2.2/230-1 | 2.2 | 9.6 | 140x220x140 | reduced! |
Biến tần Lenze i550 protec (3 phase 230 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
i550-P0.37/230-2 | 0.37 | 2.4 | 140x205x117 | reduced! | |
i550-P0.55/230-2 | 0.55 | 3.2 | 140x205x117 | reduced! | |
i550-P0.75/230-2 | 0.75 | 4.2 | 140x205x117 | reduced! | |
i550-P1.1/230-2 | 1.1 | 6 | 140x220x140 | reduced! | |
i550-P1.5/230-2 | 1.5 | 7 | 140x220x140 | reduced! | |
i550-P2.2/230-2 | 2.2 | 9.6 | 140x220x140 | reduced! | |
i550-P3.0/230-3 | 3 | 12 | 180x267x168 | reduced! | |
i550-P4.0/230-3 | 4 | 16.5 | 180x267x168 | reduced! | |
i550-P5.5/230-3 | 5.5 | 23 | 180x267x168 | reduced! | |
i550-P7.5/230-3 | 7.5 | 29 | 180x310x173 | reduced! | |
i550-P11/230-3 | 11 | 42 | 180x310x173 | reduced! |
Biến tần Lenze i550 protec (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
i550-P0.37/400-3 | 0.37 | 1.3 | 140x205x117 | reduced! | |
i550-P0.55/400-3 | 0.55 | 1.8 | 140x205x117 | reduced! | |
i550-P0.75/400-3 | 0.75 | 2.4 | 140x205x117 | reduced! | |
i550-P1.1/400-3 | 1.1 | 3.2 | 140x220x140 | reduced! | |
i550-P1.5/400-3 | 1.5 | 3.9 | 140x220x140 | reduced! | |
i550-P2.2/400-3 | 2.2 | 5.6 | 140x220x140 | reduced! | |
i550-P3.0/400-3 | 3 | 7.3 | 180x267x168 | reduced! | |
i550-P4.0/400-3 | 4 | 9.5 | 180x267x168 | reduced! | |
i550-P5.5/400-3 | 5.5 | 13 | 180x267x168 | reduced! | |
i550-P7.5/400-3 | 7.5 | 16.5 | 180x310x173 | reduced! | |
i550-P11/400-3 | 11 | 23.5 | 180x310x173 | reduced! |
Biến tần Lenze 8400 BaseLine pump and fan series (1 phase 230 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVBDE2512SX0 | 0.25 | 1.7 | 70x194x144 | 251,25 € | |
E84AVBDE3712SX0 | 0.37 | 2.4 | 70x194x144 | 270,00 € | |
E84AVBDE5512SX0 | 0.55 | 3 | 70x194x162 | 290,00 € | |
E84AVBDE7512SX0 | 0.75 | 4 | 70x194x162 | 307,50 € | |
E84AVBDE1122SX0 | 1.1 | 5.5 | 70x194x162 | 332,50 € | |
E84AVBDE1522SX0 | 1.5 | 7 | 70x194x162 | 382,50 € | |
E84AVBDE2222SX0 | 2,2 | 9.5 | 70x244x162 | 432,50 € |
Biến tần Lenze 8400 BaseLine pump and fan series (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVBDE3714SX0 | 0.37 | 1.3 | 70x194x162 | 332,50 € | |
E84AVBDE5514SX0 | 0.55 | 1.8 | 70x194x162 | 367,50 € | |
E84AVBDE7514SX0 | 0.75 | 2.4 | 70x194x162 | 418,75 € | |
E84AVBDE1124SX0 | 1.1 | 3.2 | 70x194x162 | 476,25 € | |
E84AVBDE1524SX0 | 1.5 | 3.9 | 70x244x162 | 531,25 € | |
E84AVBDE2224SX0 | 2.2 | 5.6 | 70x244x162 | 608,75 € | |
E84AVBDE3024SX0 | 3 | 7.3 | 70x244x162 | 685,00 € |
A matter of principle: the right products for every application.
Biến tần Lenze 8400 TopLine general purpose series (1 phase 230 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVTCE2512SX0 | 0.25 | 1.7 | 70x215x214 | 836,25 € | |
E84AVTCE3712SX0 | 0.37 | 2.4 | 70x215x214 | 888,75 € | |
E84AVTCE5512SX0 | 0.55 | 3 | 70x215x214 | 941,25 € | |
E84AVTCE7512SX0 | 0.75 | 4 | 70x215x214 | 995,00 € | |
E84AVTCE1122SX0 | 1.1 | 5.5 | 70x270x214 | 1 061,25 € | |
E84AVTCE2222SX0 | 2.2 | 9.5 | 70x270x214 | 1 207,50 € |
Biến tần Lenze 8400 TopLine general purpose series (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVTCE3714SX0 | 0.37 | 1.3 | 70x215x214 | 1 061,25 € | |
E84AVTCE5514SX0 | 0.55 | 1.8 | 70x215x214 | 1 127,50 € | |
E84AVTCE7514SX0 | 0.75 | 2.4 | 70x215x214 | 1 207,50 € | |
E84AVTCE1124SX0 | 1.1 | 3.2 | 70x270x214 | 1 300,00 € | |
E84AVTCE1524SX0 | 1.5 | 3.9 | 70x270x214 | 1 406,25 € | |
E84AVTCE2224SX0 | 2.2 | 5.6 | 70x270x214 | 1 525,00 € | |
E84AVTCE3024SXS | 3 | 7.3 | 140x270x214 | 1 657,50 € | |
E84AVTCE4024SX0 | 4 | 9.5 | 140x270x214 | 1 803,75 € | |
E84AVTCE5524SX0 | 5.5 | 13 | 140x270x214 | 2 030,00 € | |
E84AVTCE7524SX0 | 7.5 | 16.5 | 140x325x214 | 2 427,50 € | |
E84AVTCE1134SX0 | 11 | 23.5 | 140x325x214 | 2 852,50 € | |
E84AVTCE1534SX0 | 15 | 32 | 140x325x214 | 3 515,00 € | |
E84AVTCE1834VX0 | 18.5 | 40 | 205x350x265 | 4 046,25 € | |
E84AVTCE2234VX0 | 22 | 47 | 205x350x265 | 4 311,25 € | |
E84AVTCE3034VX0 | 30 | 61 | 250x450x265 | 4 841,25 € | |
E84AVTCE3734VX0 | 37 | 76 | 250x450x265 | 5 505,00 € | |
E84AVTCE4534VX0 | 45 | 89 | 250x450x265 | 6 167,50 € |
Lenze inverter drive 8400 TopLine series general information.
Biến tần Lenze 8400 HighLine machinery series (1 phase 230 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVHCE2512SX0 | 0.25 | 1.7 | 70x165x199 | 397,50 € | |
E84AVHCE3712SX0 | 0.37 | 2.4 | 70x165x199 | 425,00 € | |
E84AVHCE5512SX0 | 0.55 | 3 | 70x215x199 | 451,25 € | |
E84AVHCE7512SX0 | 0.75 | 4 | 70x215x199 | 491,25 € | |
E84AVHCE1122SX0 | 1.1 | 5.5 | 70x270x199 | 550,00 € | |
E84AVHCE1522SX0 | 1.5 | 7 | 70x270x199 | 610,00 € | |
E84AVHCE2222SX0 | 2.2 | 9.5 | 70x270x199 | 690,00 € |
Biến tần Lenze 8400 HighLine machinery series (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVHCE3714SX0 | 0.37 | 1.3 | 70x215x199 | 550,00 € | |
E84AVHCE5514SX0 | 0.55 | 1.8 | 70x215x199 | 610,00 € | |
E84AVHCE7514SX0 | 0.75 | 2.4 | 70x215x199 | 690,00 € | |
E84AVHCE1124SX0 | 1.1 | 3.2 | 70x270x199 | 782,50 € | |
E84AVHCE1524SX0 | 1.5 | 3.9 | 70x270x199 | 875,00 € | |
E84AVHCE2224SX0 | 2.2 | 5.6 | 70x270x199 | 995,00 € | |
E84AVHCE3024SXS | 3 | 7.3 | 70x270x199 | 1 113,75 € | |
E84AVHCE4024SX0 | 4 | 9.5 | 140x270x199 | 1 233,75 € | |
E84AVHCE5524SX0 | 5.5 | 13 | 140x270x199 | 1 446,25 € | |
E84AVHCE7524SX0 | 7.5 | 16.5 | 140x325x199 | 1 830,00 € | |
E84AVHCE1134SX0 | 11 | 23.5 | 140x325x199 | 2 255,00 € | |
E84AVHCE1534SX0 | 15 | 32 | 140x325x199 | 2 985,00 € | |
E84AVHCE1834VX0 | 18.5 | 40 | 205x350x250 | 3 515,00 € | |
E84AVHCE2234VX0 | 22 | 47 | 205x350x250 | 3 780,00 € | |
E84AVHCE3034VX0 | 30 | 61 | 250x450x250 | 4 377,50 € | |
E84AVHCE3734VX0 | 37 | 76 | 250x450x250 | 5 107,50 € | |
E84AVHCE4534VX0 | 45 | 89 | 250x450x250 | 5 836,25 € |
Biến tần Lenze 8400 StateLine industry series (1 phase 230 V)
The 8400 StateLine has been designed specifically for drive controllers with or without speed feedback and is used wherever networking via bus systems is required. The integrated S-ramp function facilitates virtually wear-free acceleration and deceleration and the adjustable operating modes enable drive behaviour to be optimised in line with your process. Furthermore, integrated brake handling contributes to a significant reduction in wear on service brakes. In addition to the applications supported by the 8400 BaseLine, the StateLine is ideal for applications such as travelling/variable speed drives or conveyor drives with more complex requirements than standard applications.
In addition to the features of the Baseline, the 8400 StateLine also offers:
– Communication interface for communication modules
– On-board CANopen
– Operating mode VFCplus: U/f closed loop for simple speed-controlled applications
– Flying restart circuit for fast jerk-free flying restart of the motor
– S-ramps for low-jerk acceleration and deceleration
– Brake management
– Protection against restart on cyclic mains switching
– PID controller
– Freely interconnectable function blocks
– Logic functions (timer, AND, OR, comparator, arithmetic functions)
– Programmable counter.
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVSCE2512SX0 | 0.25 | 1.7 | 70x165x199 | 303,75 € | |
E84AVSCE3712SX0 | 0.37 | 2.4 | 70x165x199 | 327,50 € | |
E84AVSCE5512SX0 | 0.55 | 3 | 70x215x199 | 351,25 € | |
E84AVSCE7512SX0 | 0.75 | 4 | 70x215x199 | 377,50 € | |
E84AVSCE1122SX0 | 1.1 | 5.5 | 70x270x199 | 431,25 € | |
E84AVSCE1522SX0 | 1,5 | 7 | 70x270x199 | 483,75 € | |
E84AVSCE2222SX0 | 2.2 | 9.5 | 70x270x199 | 561,25 € |
Biến tần Lenze 8400 StateLine industry series (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
E84AVSCE3714SX0 | 0.37 | 1.3 | 70x215x199 | 431,25 € | |
E84AVSCE5514SX0 | 0.55 | 1.8 | 70x215x199 | 477,50 € | |
E84AVSCE7514SX0 | 0.75 | 2.4 | 70x215x199 | 543,75 € | |
E84AVSCE1124SX0 | 1.1 | 3.2 | 70x270x199 | 616,25 € | |
E84AVSCE1524SX0 | 1.5 | 3.9 | 70x270x199 | 616,25 € | |
E84AVSCE2224SX0 | 2.2 | 5.6 | 70x270x199 | 788,75 € | |
E84AVSCE3024SX0 | 3 | 7.3 | 70x270x199 | 888,75 € | |
E84AVSCE4024SX0 | 4 | 9.5 | 140x270x199 | 995,00 € | |
E84AVSCE5524SX0 | 5.5 | 13 | 140x270x199 | 1 167,50 € | |
E84AVSCE7524SX0 | 7.5 | 16.5 | 140x325x199 | 1 512,50 € | |
E84AVSCE1134SX0 | 11 | 23.5 | 140x325x199 | 1 923,75 € | |
E84AVSCE1534SX0 | 15 | 32 | 140x325x199 | 2 520,00 € | |
E84AVSCE1834VX0 | 18.5 | 40 | 205x350x250 | 3 051,25 € | |
E84AVSCE2234VX0 | 22 | 47 | 205x350x250 | 3 316,25 € | |
E84AVSCE3034VX0 | 30 | 61 | 250x450x250 | 3 980,00 € | |
E84AVSCE3734VX0 | 37 | 76 | 250x450x250 | 4 775,00 € | |
E84AVSCE4534VX0 | 45 | 89 | 250x450x250 | 5 571,25 € |
Biến tần Lenze SMD
|
Lenze SMD frequency inverter is a zero-compromise solution. The SMD covers a power range of 0.25 … 22 kW and handles everything you could possibly need of a universal use frequency inverter today. A large range of applications can be easily solved using clear functions.
Additional links: Technical documentation and Downloads |
Biến tần Lenze SMD series, voltage 230 V (1 phase)* Discontinued series! Ask for new version or replacement!
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
ESMD251X2SFA | 0.25 | 3.4 | 0-999 | 93x146x83 | 214,00 € | |
ESMD371X2SFA | 0.37 | 5 | 0-999 | 93x146x83 | 251,00 € | |
ESMD551X2SFA | 0.55 | 6 | 0-999 | 93x146x92 | 270,00 € | |
ESMD751X2SFA | 0,75 | 9 | 0-999 | 93x146x92 | 285,00 € | |
ESMD152X2SFA | 1.5 | 14 | 0-999 | 114x146x124 | 382,00 € | |
ESMD222X2SFA | 2.2 | 21 | 0-999 | 114x146x140 | 414,00 € |
SMD series, voltage 400 V (3 phase)* Discontinued series! Ask for new version or replacement!
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
ESMD371L4TXA | 0.37 | 1.6 | 0-999 | 93x146x100 | 372,00 € | |
ESMD751L4TXA | 0.75 | 3 | 0-999 | 93x146x120 | 400,00 € | |
ESMD112L4TXA | 1.1 | 4.3 | 0-999 | 93x146x146 | 432,00 € | |
ESMD152L4TXA | 1.5 | 4.8 | 0-999 | 114x146x133 | 460,00 € | |
ESMD222L4TXA | 2.2 | 6.4 | 0-999 | 114x146x133 | 506,00 € | |
ESMD302L4TXA | 3 | 8.3 | 0-999 | 114x146x171 | 566,00 € | |
ESMD402L4TXA | 4 | 10.6 | 0-999 | 114x146x171 | 607,00 € | |
ESMD552L4TXA | 5.5 | 14.2 | 0-999 | 114x146x171 | 788,00 € | |
ESMD752L4TXA | 7.5 | 18.1 | 0-999 | 146x197x182 | 943,00 € | |
ESMD113L4TXA | 11 | 27 | 0-999 | 146x197x182 | 1 113,00 € | |
ESMD153L4TXA | 15 | 35 | 0-999 | 195x248x203 | 1 680,00 € | |
ESMD183L4TXA | 18.5 | 44 | 0-999 | 195x248x203 | 1 890,00 € | |
ESMD223L4TXA | 22 | 52 | 0-999 | 195x248x203 | 2 194,00 € |
Lenze SMD series AC Tech Variable Frequency General Purpose Drives.
The smd drive—advanced features at a reasonable price.
No need to compromise.
When your application demands “big drive” features—such as analog inputs, preset speeds, and a standard display and pushbuttons—but your mounting constraints are strict, you don’t need to compromise. Rely on the smd Variable Frequency Drive from Lenze to achieve your objectives, and still meet your space requirements. The smd has been developed to provide its users with many of the most wanted advantages of a technologically advanced drive, at a very reasonable cost. So don’t pay for what you don’t really need—and coming from Lenze, you know you won’t compromise on quality.
The main features of the smd drive.
With power ratings from .25 – 5.5 Kw and input voltages that include 120, 208, 220, 240, 400 and 480 VAC, 1Ø and 3Ø input, this rugged drive offers a cost-effective, high-performance solution. You’ll appreciate the reliability and ruggedness, enjoy the ease of use, and be surprised at the range of options and advantages provided by this true example of technology for the real world.
It will make an immediate difference.
Right from the beginning, you’ll notice the value—a lower cost of purchase for a drive that offers so many advanced features. As you use it, the other advantages will be clear, including easy set up, simple operation, reduced cost of operation, as well as elimination of additional hardware thanks to isolated I/O on the drive control terminal strip. Designed and built for efficiency and safety, the smd reduces machine stress and saves panel space.
What does the smd offer?
accurate, stable digital circuitry IP20 enclosure smooth acceleration, deceleration, and reversing motor thermal overload protection multiple preset speed selection several programming options, including the revolutionary EPM.
Trở lại mục biến tần
Trở lại mục biến tần yaskawa
Các sản phẩm khác
Các sản phẩm phân phối kinh doanh chính :
- Biến tần Yaskawa Nhật Bản
- Robot công nghiệp Yaskawa Nhật Bản
- Biến tần một chiều- DC driver- Sprint Electric- Italia
- Máy biến áp FUJI- Nhật Bản
- Động cơ thường và động cơ hộp số Mitsubishi- Nhật Bản
- Bơm nước mitsubishi Nhật Bản
- Hóa chất giảm điện trở đất, sử dụng trong các hệ thống tiếp địa.
- Tham khảo thêm máy công cụ
Với đội ngũ quản lý kỹ sư chuyên nghiệp nhiều kinh nghiệm đông đảo kỹ thuật viên công nhân lành nghề Công ty luôn đáp ứng được đa dạng yêu cầu từ Quý khách hàng với chất lượng tốt nhất.